Description
2P solar tracker adopt single slew drive with dampers on both sides to increase overall stability. It’s a good match with bifacial solar modules for maximum power generation. Featured with fewer column, it’s quiet flexible for uneven terrains.
Structure Parameters | |
System type | Double Portrait Honzontal single-axis tracking system |
Maximum capacity per row | 54KWp (Estimated with 600W PV -Modules) |
PV-Modules quantity per row | 2Px45, 2Px30 |
Tracking range | ±60。 |
Tracking accuracy | ±r |
Materials | HDG Steel. Al-Mg-Zn Coating Steel |
Foundation | Concrete foundation, Steel pile, PHC pile |
Quantity of foundatlon/MW | 130PCS/MW (Estimated with 600W PV-Modulesj |
Controller Parameters | |
Controller system | MCU |
Tracking method | Astronomical algorithm+closed-loop control (Al) |
Signal transmission | Wire (RS485) or wireless (Zig bee) |
Dnve method | Slew drive |
Motor type | DC 24V |
Power supply | AC-powered or self-powered |
Foundation | Concrete foundation. Steel pile. PHC pile |
Advantages:
- Suitable for the mid-low wind load areas
- Al algorithm to maximize power generation
- Adapt to various terrains allowing a north-south slope up to 20%
- Easy installation &maintenance
Reviews
There are no reviews yet.